Head of Institute
| Prof. Dr.-Ing. Andreas Kirstädter (comm. head) |
||
| Phone | +49 (0)711/685-68026 | |
| Fax | +49 (0)711/685-67983 | |
| Address | Institute of Communication Networks and Computer Engineering University of Stuttgart Pfaffenwaldring 47 D-70569 Stuttgart |
|
| Research Areas | ||
Management
| MA. Barbara Burr - Business Manager |
![]() |
|
| Phone | +49 (0)711/685-65811 | |
| Fax | +49 (0)711/685-65898 | |
| Address | Institute for IT-Services University of Stuttgart Allmandring 30A D-70569 Stuttgart |
|
| Leticia Wilke - Sekretariat |
![]() |
|
| Phone | +49 (0)711/685-60503 | |
| Fax | +49 (0)711/685-65898 | |
| Address | Institute for IT-Services University of Stuttgart Allmandring 30E D-70569 Stuttgart |
|
| Opening Hours |
Mon-Fri: 08:30 a.m. to 12:30 p.m. |
|
Research Associates
| Dipl.-Inf. Sven Grottke | ![]() |
|
| Phone | +49 (0)711/685-60475 | |
| Fax | +49 (0)711/685-65898 | |
| Research Areas | Large-scale distributed virtual environments Image data compression |
|
| Dipl.-Phys. Jörg Scheurich | ![]() |
|
| Phone | +49 (0)711/685-65963 | |
| Fax | +49 (0)711/685-65898 | |
| Research Areas | Programming Visualization |
|
| Dipl.-Math. Erika Verl | ||
| Phone | +49 (0)711/685-60413 | |
| Fax | +49 (0)711/685-65898 | |
| Research Areas | ||
| Dipl.-Inf. Ursula Vollmer | ![]() |
|
| Phone | +49 (0)711/685-60474 | |
| Fax | +49 (0)711/685-65898 | |
| Research Areas | Robotics Speech processing/phonetics |
|
| Dipl.-Phys. Marc Wilke | ![]() |
|
| Phone | +49 (0)711/685-60476 | |
| Fax | +49 (0)711/685-65898 | |
| Research Areas | Computer linguistics and knowledge base Image data compression |
|
Doctoral Students
| B.Eng. Ghada Abaza | ![]() |
|
| Phone | +49 (0)711/685-60474 | |
| Fax | +49 (0)711/685-65898 | |
| Research Areas | ||
| B.Eng. Reem Kadadihi | ![]() |
|
| Phone | +49 (0)711/685-60472 | |
| Fax | +49 (0)711/685-65898 | |
| Research Areas | ||
Reasearch Assistants
| Max Böhringer |
||
| Phone | +49 (0)711/685-60479 | |
| Fax | +49 (0)711/685-65898 | |
| Field of activity | SciPhyra | |
| Teodora Doynova |
![]() |
|
| Phone | +49 (0)711/685-60479 | |
| Fax | +49 (0)711/685-65898 | |
| Field of activity | SciPhyra | |
| Hatice Kavci | ||
| Phone | +49 (0)711/685-60479 | |
| Fax | +49 (0)711/685-65898 | |
| Field of activity | SciPhyra | |
| Tim Keskin |
||
| Phone | +49 (0)711/685-60479 | |
| Fax | +49 (0)711/685-65898 | |
| Field of activity | SciPhyra | |
| Xin Yan | ![]() |
|
| Phone | +49 (0)711/685-60472 | |
| Fax | +49 (0)711/685-65898 | |
| Field of activity | Robotics Speech processing Robotics course |
|
Alumni
| Valerija Aleksandrov |
![]() |
|
| M.Sc. Rania Halasa | ![]() |
|
| Research Areas |
Web service technologies |
|
| M.Sc. Hamido Hourani | ![]() |
|
| Research Areas | Semantic Web Web Service Technologien Wissensmanagement |
|
| Prof. Dr. Sabina Jeschke |
![]() |
|
| Research Areas | Service-oriented web-based architectures for cooperative systems Virtual labatory and remote experimentsWeb service technologies in robotics Robotics in education Gender studies in natural science and engineering Open knowledge models: open source, open content, open innovation, open hardware |
|
| Marcus Liebhardt | ![]() |
|
| Dr. Claudia Müller | ![]() |
|
| Research Areas | Open knowledge models (e.g. open source) Visualization and analysis of virtual information spaces New techniques and methods of information visualization |
|
| Fabian Müller | |
|
| M.A. Giacomo Poderi | ![]() |
|
| Research Areas | Free and Open Source Software Communities | |

















